| Central California Swimming Board of Directors |
| Position | Name | Term Ends | |
| Executive Board Members (voting) | |||
| General Chair | Tanya Lane | twlane828@gmail.com | 2027 |
| Admin Vice Chair | Mark Bennett | coachmark76@gmail.com | 2027 |
| Financial Vice Chair | Audrea Kaneko | adkaneko@gmail.com | 2027 |
| Senior Vice Chair | Taylor Moore | taymoore@mail.fresnostate.edu | 2027 |
| Age Group Vice Chair | Jessica Bean | jcanales8@me.com | 2026 |
| Senior Coach Rep | Mark Bennett | coachmark76@gmail.com | 2026 |
| Sr Athlete Rep | Rowyn Wilber | rowynh20@gmail.com | 2026 |
| Jr Athlete Rep | Chloe Hamilton | chloehamil07@icloud.com | 2026 |
| Secretary | Patrice Hildreth | patricehildreth@gmail.com | 2027 |
| Other Elected Board Members (voting) | |||
| Immediate Past General Chair (non-elected, voice only) |
Ashlee Coleman | ashleecoleman@hotmail.com | 2027 |
| At-Large Athlete Reps | Braden McCaffrey | bradenmcc918@gmail.com | 2026 |
| Sarah Jane Osborn | 2026 | ||
| Registrar/ Membership Coordinator | Tammy Kudela | tmkudela@gmail.com | 2026 |
| Sanctions Chair | Jennifer Ota | JenniferOta@clovisusd.k12.ca.us | 2027 |
| Treasurer | Mike Carpenter | michael.carpenter@onedigital.com | 2027 |
| Official's Chair | Doug Dingeldein | doug.dingeldein@yahoo.com | 2027 |
| Operational Risk & Safe Sport Coordinator |
Joclyn Thiessen | jocthiessen4@gmail.com | 2027 |
| DEI & Disability Coordinator | Kacy Ota | coachkacy@gmail.com | 2026 |
| Technical Planning Chair | Rick Klatt | rickklatt@gmail.com | 2027 |
| Appointed Standing Committee Chairs (non-voting) | |||
| Governance Committee Chair | Bree Wilber | designandphotomom@gmail.com | 2026 |
| Awards/ Records Coordinator | Jason Minch | swimofficialdadcc@gmail.com | 2027 |
| Webmaster | Taylor Kahn | twkahn@btconsult.net | 2026 |
Committees
Last Change: 11/14/2025

