| Board Position | Name | Year Elected | Term Length | Email Address | |
| General Chair | Ashlee Coleman | 2022 | 2 Years | Odd | ashleecoleman@hotmail.com |
| Admin Vice Chair | Jason Ricablanca | 2021 | 2 Years | Even | jasonricablanca@gmail.com |
| Finance Vice Chair | Jim Patterson | 2021 | 2 Years | Odd | jasdpatterson@comcast.net |
| Coach Rep | Tammy Kudela | 2020 | 2 Years | Even | tmkudela@gmail.com |
| Sr. Athlete Rep | Alison McDougal | 2020 | 2 Years | Even | allisonmcdougal@gmail.com |
| Jr. Athlete Rep | Alexis Naranjo | 2022 | 2 Years | Odd | an796807@gmail.com |
| Secretary | Patrice Hildreth | 2021 | 2 Years | Odd | patricehildreth@gmail.com |
| Treasurer | Mike Carpenter | 2022 | 2 Years | Odd | mcarpenter@lckinsurance.com |
| Senior Vice Chair | Mark Bennett | 2021 | 2 Years | Even | coachmark76@gmail.com |
| Age Group Vice Chair | Sunny Olson | 2021 | 2 Years | Even | ellisolson@gmail.com |
| Safe Sport | Ashlee Coleman | 2020 | 2 Years | Odd | ashleecoleman@hotmail.com |
| DEI Coord | Kacy Ota | 2021 | 2 Years | Even | coachkacy@gmail.com |
| Disability | Blake Adams | 2020 | 2 Years | Even | mblakeadams429@gmail.com |
| Officials Chair | Taylor Kahn | 2021 | 2 Years | Odd | twkahn@btconsult.net |
| Sanctions Coord | Toni Lambert | 2019 | 2 Years | Odd | tlambert@selmausd.org |
| Technical Planning | Joclyn Thiessen | 2021 | 2 Years | Odd | jocthiessen4@gmail.com |
| Membership Coord | Tammy Kudela | 2022 | 2 Years | Even | registertoswimccs@gmail.com |
| Records Coord | Jackson Buyers | 2021 | 2 Years | Odd | jbuyers@icloud.com |
| At Large Athlete Rep | Open | 2 Years | |||
| At Large Athlete Rep | Open | 2 Years | |||
| Webmaster | Taylor Kahn | 2022 | 2 Years | Odd | twkahn@btconsult.net |
| Governance Comm Ch | Bree Wilbur | 2022 | 3 Years | designandphotomom@gmail.com | |
| Senior Travel Coord | Shawn Holbrook | holshfamily@sbcglobal.net | |||
| Immediate Past GC | Mike Carpenter | 2017 | mcarpenter@lckinsurance.com | ||
| Michelle Kroll | 2021 | racoach.michelle@gmail.com | |||
| *** = positions which are elected in “odd” years and are being appointed in 2022 for the remaining year of a 2-year term. Will then be eligible to be elected for an additional two full 2-year terms. | |||||

